Draft example — illustrative only. Not a published checklist.
Checklist — Premier Shop Readiness
Companion to The Badge Is Earned After the Show. Requirements in the guide were checked on 2026-09-13; the Help Center Premier Shop page was shown as updated August 18, 2026. Re-verify on the Help Center before you make decisions.
| Area | Check | Done? | Your note / Seller Hub value |
|---|---|---|---|
| Sources | Re-checked the Help Center pages today | Today: ____________ | |
| Dashboard | Opened Seller Hub → Analytics → Premier Shop tab | whatnot.com/dashboard/analytics/premier-shop | |
| Eligibility | Prior 90 days (UTC): at least 10 shows / 250 orders / $·£·€50k or ¥7.5M in sales / tenure at least 90 days of live sales / good standing | ||
| Eligibility | Orders note understood: giveaways count, and each quantity in a multi-quantity BIN counts as an order | ||
| Performance | On-Time Scan Rate at least 95% shipped and scanned in 2 business days (Free Pickup excluded) | Current: _______% | |
| Performance | Defect-Free Order Rate at least 99% (seller-fault cancels and refunds per Help Center) | Current: _______% | |
| SPS | Does SPS apply to my market and date yet? At least 30 days on SPS before Response Rate affects eligibility | US / other / not yet · days on SPS: ______ | |
| SPS | SPS Response Rate at least 95% within 2 business days, where required | Current: _______% | |
| SPS | A regular DM outside the support-request conversation does not count as a qualifying response | ||
| SPS | FAQ exception noted: with no more than three missed requests, Response Rate is not evaluated | ||
| Stale rules | Quality Listing is not treated as a current Premier gate (not in current Help Center criteria; no official removal date found) | ||
| Traps | Label print is not treated as “scanned” | ||
| Traps | A WMS scan is not assumed to be the platform scan | ||
| Traps | Scan evidence paths known: carrier scan, carrier manifest, Whatnot in-app scanner, Whatnot Manifest | ||
| Traps | General refund % is not treated as Defect-Free Order Rate | ||
| Habit | Weakest metric picked, with one habit to run for two weeks | Habit: ____________________ | |
| Owner | SPS inbox owner and ship/scan cutoff are named | Name: ____________________ |
Next evaluation awareness: the first of each calendar month at 7:00 AM UTC (performance = last three full calendar months). Your next date:
Owner
Date
Whatnot decides who qualifies for and keeps Premier Shop. This checklist is not Whatnot support, and SaleTrail does not award or guarantee Premier Shop.
